---
name: "Restaurant Ordering Localization & Regulations"
description: "Market-specific data for restaurant online ordering: commission caps by city, gig worker laws, data ownership regulations, food safety rules, and ordering terminology in 11 languages. Use when localizing a restaurant ordering product."
version: "1.0.0"
author: "skynet"
category: "market-research"
agents: ["claude-code", "codex", "gemini"]
tags: ["restaurant", "localization", "regulations", "commission-caps", "i18n"]
---

# Restaurant Ordering Localization & Regulations

---
name: "Restaurant Ordering Localization & Regulations"
description: "Restaurant ordering regulations: commission caps, gig worker laws, data ownership, food safety, and terminology in 11 languages. Use when localizing for international markets."
version: "1.0.0"
author: "skynet"
category: "market-research"
tags: ["restaurant", "localization", "regulations", "commission-caps", "i18n"]
---

# Restaurant Ordering Localization & Regulations

## When to use

When localizing a restaurant ordering product for international markets, ensuring regulatory compliance, or understanding commission cap laws.

## Terminology by Language

| Language | Online Ordering | Food Delivery | Takeout | Dine-In Ordering | QR Code Menu | Kitchen Display |
|----------|----------------|---------------|---------|-------------------|-------------|-----------------|
| English | Online ordering | Food delivery | Takeout (US) / Takeaway (UK) | Dine-in ordering | QR code menu | Kitchen display system |
| Spanish | Pedido en linea | Entrega de comida / Delivery | Comida para llevar | Pedido en mesa | Carta QR | Sistema de pantalla de cocina |
| French | Commande en ligne | Livraison de repas | A emporter | Commande sur place | Menu QR code | Ecran d'affichage cuisine |
| German | Online-Bestellung | Essenslieferung / Lieferservice | Essen zum Mitnehmen | Tischbestellung | QR-Code-Speisekarte | Kuchenanzeigesystem |
| Portuguese | Pedido online | Entrega de comida / Delivery | Para viagem | Pedido na mesa | Cardapio QR code | Sistema de exibicao de cozinha |
| Italian | Ordine online | Consegna a domicilio | Da asporto | Ordinazione al tavolo | Menu con codice QR | Sistema di visualizzazione cucina |
| Japanese | Onrain chumon (オンライン注文) | Demae (出前) / Takuhai (宅配) | Teikuauto (テイクアウト) | Tennai chumon (店内注文) | QR kodo menyu | KDS (キッチンディスプレイ) |
| Korean | Onrain jumun (온라인 주문) | Baedal (배달) | Pojang (포장) | Maejang jumun (매장 주문) | QR kodu menyu | Jubang display system |
| Chinese | Zaixian dianchan (在线点餐) | Waimai (外卖) | Waidai (外带) / Dabao (打包) | Tangshi dianchan (堂食点餐) | Erweima caidan (二维码菜单) | Chufang xianshi xitong |
| Arabic | Talab abr al-intarnit (طلب عبر الإنترنت) | Tawsil al-ta'am (توصيل الطعام) | Talab khariji (طلب خارجي) | Talab dakhil al-mat'am | Qa'imat QR | Nizam ard al-matbakh |
| Hindi | Online order (ऑनलाइन ऑर्डर) | Khana delivery (खाना डिलीवरी) | Parcel (पार्सल) | Restaurant mein order | QR code menu | Kitchen display system |

Note: In many markets (India, Brazil, Middle East), English loanwords dominate tech/delivery terminology.

## Commission Cap Regulations

### Active / Permanent Caps (US)
| City | Cap | Status | Details |
|------|-----|--------|---------|
| New York City | 15% delivery + 5% other (20% total) | Permanent (2023) | Survived DoorDash lawsuit. Also requires customer data sharing with restaurants. |
| San Francisco | 15% | Permanent (2023) | Ordinance 131-21 |
| Seattle | 15% | Permanent (2022) | Ordinance 126637 |
| Denver | 15% | Permanent (2023) | — |
| Jersey City | 10% | Active | Strictest in US |

### Expired Caps (were COVID-era)
- Los Angeles, Chicago, Philadelphia, Portland OR — all expired 2022

### Other Jurisdictions
- California statewide: No cap, but AB 2149 (2022) requires fee transparency to restaurants
- Ontario, Canada: Proposed but not enacted
- UK: No cap (CMA monitoring)
- Australia: No cap (ACCC completed inquiry 2022)
- South Korea: KFTC investigating Baemin/Coupang fees (2024)
- EU: Commission investigating under DMA

## Data Ownership Regulations

| Jurisdiction | Rule | Impact |
|-------------|------|--------|
| NYC (Int. 2311) | Platforms MUST share customer data (name, email, phone, order history) with restaurants | Biggest shift — restaurants can build direct relationships |
| EU (GDPR) | Right to data portability; restaurants can request customer data from platforms | Platforms must comply on request |
| California (CCPA/CPRA) | Consumer right to data; applies to both platforms and restaurants | Both parties have obligations |
| Brazil (LGPD) | Data protection (applies to iFood, Rappi) | — |
| India (DPDP Act 2023) | Digital data protection (applies to Swiggy, Zomato) | — |

## Gig Worker Laws (Affecting Delivery)

| Jurisdiction | Law | Status | Impact |
|-------------|-----|--------|--------|
| California | Prop 22 | Active (upheld 2024) | Drivers remain contractors with some benefits |
| EU | Platform Workers Directive | Adopted Dec 2024 (transpose by 2026) | Presumption of employment |
| Spain | Riders' Law (2021) | Active | Riders presumed employees; Glovo fined EUR 79M |
| UK | Supreme Court (Uber, 2021) | Precedent | "Workers" entitled to min wage, holiday pay |
| Australia | Closing Loopholes Act (2024) | Active | New employee-like category for gig workers |
| NYC | Min pay for delivery workers (2023) | Active | ~$17.96/hr min before tips |
| South Korea | Industrial Accident Insurance (2022) | Active | Riders covered by workplace insurance |

## Food Safety for Delivery

| Regulation | Jurisdiction | Requirements |
|-----------|-------------|-------------|
| FDA Food Code (2022) | US | Time/temperature controls; tamper-evident packaging recommended |
| EU Regulation 852/2004 | EU | Hygiene extends to delivery; cold chain maintenance |
| Natasha's Law (2021) | UK | Full allergen labeling on pre-packed food |
| Calorie labeling | UK (2022), US chains | Calories on menus including digital/delivery |
| FSSAI guidelines (2023) | India | Food safety standards for delivery aggregators |

## Market Entry Decision Framework

### Tier 1: Mature, High-Competition Markets
| Market | Size | Dominant Player | Entry Strategy |
|--------|------|----------------|---------------|
| US | $95-110B | DoorDash (67%) | First-party SaaS (avoid marketplace war) |
| China | $155-165B | Meituan (70%) | Near-impossible for foreign entrants |
| UK | $18-22B | Just Eat (45%) | Niche (premium, first-party tools) |
| South Korea | $10-12B | Baemin (63%) | Ultra-competitive, low-commission norm |

### Tier 2: Growing, Less Consolidated
| Market | Size | Dominant | Entry Strategy |
|--------|------|---------|---------------|
| India | $12-15B | Zomato/Swiggy (duopoly) | Restaurant SaaS tools (not marketplace) |
| Germany | $10-13B | Lieferando | Wolt growing; room for SaaS |
| France | $8-10B | Uber Eats | Localized first-party tools |
| Brazil | $8-10B | iFood (83%) | Hard to compete on marketplace; SaaS opportunity |

### Tier 3: Emerging / Underserved
| Market | Size | Opportunity |
|--------|------|------------|
| Middle East | $5-10B+ | High adoption (UAE 50-55%), fragmented SaaS |
| SE Asia | $17B+ GMV | GrabFood dominant but restaurant tools lag |
| Africa | Nascent | Glovo expanding; SaaS nearly nonexistent |
| Mexico/LatAm | $3-4B+ | Rappi dominant; restaurant first-party tools underserved |

### Localization Checklist
1. **Language**: Full UI, menu, notifications, customer comms in local language
2. **Currency + payment methods**: PIX (Brazil), iDEAL (NL), GCash (PH), UPI (India), mada (Saudi)
3. **Commission regulations**: Check for caps (NYC 20%, Seattle 15%, Jersey City 10%)
4. **Data ownership**: NYC requires platforms to share customer data with restaurants
5. **Gig worker laws**: Employment classification affects delivery cost structure
6. **Food safety**: Allergen labeling (UK Natasha's Law), calorie disclosure, packaging rules
7. **Tax**: VAT/GST on food delivery varies widely (some countries exempt, some tax at full rate)
8. **Cultural norms**: Tipping expectations vary (US high, most of world low/none); dine-in QR ordering acceptance varies

